Home Page
Our Location
The Neighbourhood
Site And Floor Plans
Pricing
Included Features
Contact Us
Photo Gallery
West Coast Splendor At Your Door Step

Pricing Includes Net HST

Lot Number Lot Size Finished Sq. Ft. Bedrooms Bathrooms Price MLS Number
1  5920 3653   4  4 SOLD SOLD
2  5931 3246   5  4 SOLD SOLD 
3  5942 3828   5  4 SOLD SOLD 
4   6512  3246  5  4 SOLD SOLD
5   8676   2912  4  4 SOLD SOLD
6  6254  3358  4  4 SOLD SOLD
7   5920   2912  4  4 SOLD SOLD
8  6351  3358  4  4 SOLD SOLD
9  5920  3828  5  4 SOLD SOLD
10  7276  3452  4  4 SOLD SOLD 
11  9537  3602  4 4 SOLD SOLD
12   10936   3452   4  4 SOLD SOLD
13    11507   3437  5  4 SOLD SOLD
14  11485 3452 4  4 SOLD SOLD
 Lot E Phase 2  5990 3856   5 SOLD SOLD
 Lot D Phase 2  5995  3336   5 $759,000 296678 
 Lot 1 Phase 2  5937 3445   6 SOLD SOLD
Lot 2 Phase 2   5937 3625   7 $699,000  296493
 Lot 4 Phase 2  6117  4061   5 SOLD SOLD
Lot 5 Phase 2   6400  3730   5 $719,000  296497 
Lot 6 Phase 2   5935  3333    5  $679,000  296498 

 


 

 

© Copyright RealWeb Enterprises Ltd. all rights reserved